Finland | 1177 | 98.17% |
| |
Estonia | 5 | 0.42% |
| |
United States | 4 | 0.33% |
| |
Germany | 3 | 0.25% |
| |
Sweden | 3 | 0.25% |
| |
Sri Lanka | 1 | 0.08% |
| |
Turkey | 1 | 0.08% |
| |
Norway | 1 | 0.08% |
| |
Switzerland | 1 | 0.08% |
| |
Canada | 1 | 0.08% |
| |
France | 1 | 0.08% |
| |
Belgium | 1 | 0.08% |
|
sunnuntai, 12. maaliskuu 2006
Kommentit